Switch Kicks: 110
Power Jacks: 50
Power Knees: 90
Power Jumps: 29
Globe Jumps: 8
Suicide Jumps: 14
Push-Up Jacks: 17
Low Plank: 50
My most recent fit test results
Switch Kicks: 130
Power Jacks: 72
Power Knees: 102
Power Jumps: 46
Globe Jumps: 9
Suicide Jumps: 16
Push-Up Jacks: 30
Low Plank: 90
Not only can you see the results in the mirror, on the scale, but also in my physical stamina. As I started back 3 days ago (when I took this recent test) it's been probably a month since I've even been to the gym and I'm still in better shape than when I started the program in November. I don't huff and puff just going up the stairs anymore. That's a great feeling. I've lost over 16 inches and 24 lbs (that's a small toddler people!!!) Here's my stats...
weight | waist | neck | hips | upper arm | calf | thigh | chest | ||
week 1 | 146.4 | 36.5 | 12.5 | 36.5 | 11.5 | 14.8 | 21.5 | 36 | |
week 2 | 35 | 12 | 36 | 11.5 | 14 | 21.5 | 35.5 | ||
week 3 | 34.5 | 12 | 35.5 | 11 | 14 | 21.5 | 35.5 | ||
week 4 | 34 | 12 | 35 | 11 | 14 | 21 | 35 | ||
week 5 | 33.5 | 12 | 34 | 11 | 14 | 21 | 34.5 | ||
week 6 | 137.6 | 33 | 12 | 34 | 11 | 14 | 21 | 34 | |
week 7 | 33 | 11.75 | 34 | 11 | 14.5 | 20 | 34 | ||
week 8 | 32.75 | 11.5 | 34 | 11 | 14.25 | 20 | 34 | ||
week 9 | 131 | 34 | 12 | 34 | 10.5 | 14 | 18.5 | 34 | |
week 10 | 32.5 | 12 | 34 | 11 | 13.5 | 20 | 33 | ||
week 11 | 129 | 32 | 12 | 34 | 11.5 | 13.75 | 20 | 33.5 | |
week 12 | 127.4 | 31.5 | 12 | 34 | 10.5 | 14 | 19.5 | 33.5 | |
week 13 | 122 | 31 | 12 | 34 | 10 | 13.5 | 19 | 33.5 | |
Total inches lost | |||||||||
Total Loss | 24.4 | 5.5 | 0.5 | 2.5 | 1.5 | 1.3 | 2.5 | 2.5 | 16.3 |
great job! you look awesome!
ReplyDelete